Top 10 Charter Boats - Pacific Halibut - 2024
#1 - Tequila Too
Captain Rich Graham
95 Pacific Halibut
Westport, WA
95 Pacific Halibut
Westport, WA
#2 - Reel Steel
Captain Tim Klassen
92 Pacific Halibut
Eureka, CA
92 Pacific Halibut
Eureka, CA
#3 - Sea Weasel II
Captain Gary
68 Pacific Halibut
Eureka, CA
68 Pacific Halibut
Eureka, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Tequila Too Westport, WA | 10 | 99 | 95 | 0.98 |
2 | Reel Steel Eureka, CA | 29 | 130 | 92 | 0.69 |
3 | Sea Weasel II Eureka, CA | 13 | 68 | 68 | 1.00 |
4 | Tacklebuster Depoe Bay, OR | 2 | 33 | 40 | 1.25 |
5 | SurfRider Depoe Bay, OR | 1 | 17 | 34 | 2.00 |
6 | Outer Limits (OR) Depoe Bay, OR | 1 | 16 | 32 | 2.00 |
7 | Sunrise (OR) Depoe Bay, OR | 1 | 14 | 25 | 1.79 |
8 | Gold Rush Westpost, WA | 1 | 15 | 15 | 1.00 |
9 | Shellback Eureka, CA | 3 | 13 | 13 | 1.00 |
10 | Wharf Rat II Eureka, CA | 3 | 13 | 13 | 1.00 |
11 | Oceanna Westport, WA | 2 | 12 | 12 | 1.00 |
12 | Stardust (WA) Westpost, WA | 1 | 12 | 12 | 1.00 |
13 | Umatilla II South Beach, OR | 1 | 11 | 11 | 1.00 |
14 | Tunacious Westport, WA | 2 | 11 | 11 | 1.00 |
15 | Hot Pursuit Westpost, WA | 1 | 6 | 11 | 1.83 |
16 | Mar B III Ilwaco, WA | 1 | 9 | 11 | 1.22 |
17 | Predator (WA) Westport, WA | 1 | 9 | 9 | 1.00 |
18 | Blue Eyes Westport, WA | 1 | 8 | 8 | 1.00 |
19 | Reel Electric Westpost, WA | 1 | 6 | 6 | 1.00 |
20 | Scrimshaw Eureka, CA | 2 | 4 | 4 | 1.00 |
21 | Sea Hawk* Shelter Cove, CA | 1 | 5 | 1 | 0.20 |
Pacific Halibut.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.