
Top 10 Charter Boats - Pacific Halibut - 2025
#1 - Tacklebuster

Captains Jeurgen Turner & Tyler Turner
56 Pacific Halibut
Depoe Bay, OR
56 Pacific Halibut
Depoe Bay, OR
#2 - Sea Weasel II

Captain Gary
54 Pacific Halibut
Eureka, CA
54 Pacific Halibut
Eureka, CA
#3 - Hot Pursuit

Captains Dave Brickles & Gabe Franey
35 Pacific Halibut
Westpost, WA
35 Pacific Halibut
Westpost, WA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Tacklebuster Depoe Bay, OR | 2 | 30 | 56 | 1.90 |
2 | Sea Weasel II Eureka, CA | 10 | 54 | 54 | 1.00 |
3 | Hot Pursuit Westpost, WA | 4 | 35 | 35 | 1.00 |
4 | Comeback Westport, WA | 5 | 30 | 30 | 1.00 |
5 | Fury (WA) Westpost, WA | 3 | 38 | 27 | 0.82 |
6 | Reel Steel Eureka, CA | 6 | 31 | 24 | 0.81 |
7 | Slammer Westpost, WA | 2 | 18 | 15 | 0.63 |
8 | In Pursuit Charleston, OR | 1 | 6 | 12 | 2.00 |
9 | Predator (WA) Westport, WA | 2 | 8 | 8 | 1.00 |
10 | Show Girl Westport, WA | 2 | 7 | 7 | 1.00 |
11 | Reel Electric Westpost, WA | 1 | 6 | 6 | 1.00 |
12 | Coho King Ilwaco, WA | 1 | 4 | 4 | 1.00 |
13 | Wharf Rat II Eureka, CA | 1 | 4 | 4 | 1.00 |
14 | Captain Crosby Sekiu, WA | 1 | 4 | 3 | 0.75 |
Pacific Halibut.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.