
Top 10 Charter Boats - Pacific Halibut - 2023
#1 - Swifty

Captain Michael Sawin
58 Pacific Halibut
Westport, WA
58 Pacific Halibut
Westport, WA
#2 - Umatilla II
Captain Mark
31 Pacific Halibut
South Beach, OR
31 Pacific Halibut
South Beach, OR
#3 - Reel Steel

Captain Tim Klassen
31 Pacific Halibut
Eureka, CA
31 Pacific Halibut
Eureka, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Swifty Westport, WA | 4 | 58 | 58 | 1.00 |
2 | Umatilla II South Beach, OR | 2 | 31 | 31 | 1.00 |
3 | Reel Steel Eureka, CA | 8 | 34 | 31 | 0.93 |
4 | Tequila Too Westport, WA | 2 | 30 | 30 | 1.00 |
5 | Outer Limits (OR) Depoe Bay, OR | 2 | 24 | 24 | 1.00 |
6 | Sea Venture I Newport, OR | 2 | 22 | 22 | 1.00 |
7 | Tacklebuster Depoe Bay, OR | 1 | 21 | 21 | 1.00 |
8 | Spindrift South Beach, OR | 2 | 20 | 20 | 1.00 |
9 | SurfRider Depoe Bay, OR | 1 | 15 | 15 | 1.00 |
10 | Predator (WA) Westport, WA | 1 | 15 | 15 | 1.00 |
11 | Sea Weasel II Eureka, CA | 2 | 11 | 11 | 1.00 |
12 | Katie Marie Ilwaco, WA | 1 | 11 | 11 | 1.00 |
13 | The Gracie K South Beach, OR | 1 | 10 | 10 | 1.00 |
14 | Mar B III Ilwaco, WA | 1 | 10 | 10 | 1.00 |
15 | Shaku Charleston, OR | 2 | 8 | 8 | 1.00 |
16 | Sudsy Westport, WA | 1 | 6 | 6 | 1.00 |
17 | In Pursuit Charleston, OR | 1 | 6 | 6 | 1.00 |
18 | Telstar Fort Bragg, CA | 1 | 5 | 3 | 0.60 |
Pacific Halibut.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.