
Top 10 Charter Boats - Pacific Halibut - 2023
#1 - Reel Steel

Captain Tim Klassen
114 Pacific Halibut
Eureka, CA
114 Pacific Halibut
Eureka, CA
#2 - Umatilla II
Captain Mark
61 Pacific Halibut
South Beach, OR
61 Pacific Halibut
South Beach, OR
#3 - In Pursuit

Captain Silas Costales
59 Pacific Halibut
Charleston, OR
59 Pacific Halibut
Charleston, OR
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Reel Steel Eureka, CA | 28 | 124 | 114 | 0.92 |
2 | Umatilla II South Beach, OR | 3 | 46 | 61 | 1.33 |
3 | In Pursuit Charleston, OR | 9 | 46 | 59 | 1.28 |
4 | Swifty Westport, WA | 4 | 58 | 58 | 1.00 |
5 | Tequila Too Westport, WA | 3 | 46 | 46 | 1.00 |
6 | Spindrift South Beach, OR | 3 | 31 | 42 | 1.33 |
7 | Blue Eyes Westport, WA | 1 | 16 | 32 | 2.00 |
8 | Sudsy Westport, WA | 3 | 20 | 28 | 1.33 |
9 | Outer Limits (OR) Depoe Bay, OR | 2 | 24 | 24 | 1.00 |
10 | Sea Weasel II Eureka, CA | 6 | 24 | 24 | 1.00 |
11 | The CrackerJack South Beach, OR | 1 | 12 | 24 | 2.00 |
12 | Sea Venture I Newport, OR | 2 | 22 | 22 | 1.00 |
13 | Tacklebuster Depoe Bay, OR | 1 | 21 | 21 | 1.00 |
14 | Relentless (OR) Charleston, OR | 2 | 12 | 18 | 1.50 |
15 | SurfRider Depoe Bay, OR | 2 | 31 | 16 | 0.53 |
16 | Predator (WA) Westport, WA | 1 | 15 | 15 | 1.00 |
17 | Shaku Charleston, OR | 3 | 11 | 13 | 1.22 |
18 | Kadaho Depoe Bay, OR | 1 | 12 | 12 | 1.00 |
19 | Shellback Eureka, CA | 2 | 12 | 12 | 1.00 |
20 | Katie Marie Ilwaco, WA | 1 | 11 | 11 | 1.00 |
21 | The Gracie K South Beach, OR | 1 | 10 | 10 | 1.00 |
22 | Mar B III Ilwaco, WA | 1 | 10 | 10 | 1.00 |
23 | Slammer Westpost, WA | 1 | 18 | 4 | 0.22 |
24 | Telstar Fort Bragg, CA | 2 | 15 | 4 | 0.35 |
25 | KingFish Emeryville, CA | 1 | 26 | 1 | 0.04 |
26 | New Sea Angler Bodega Bay, CA | 1 | 22 | 1 | 0.05 |
Pacific Halibut.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.