
2023 Halibut Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Seward, AK | 8-5-2023 | 176 lbs. | ||
2 | In Pursuit Charleston, OR | 7-26-2023 | 100 lbs. | ||
3 | Gold Rush Westpost, WA | 5-12-2023 | 71 lbs. | ||
4 | Seward, AK | 8-17-2023 | 70 lbs. | ||
5 | Tequila Too Westport, WA | 9-8-2023 | |||
6 | Seward, AK | 8-17-2023 | |||
7 | Seward, AK | 8-5-2023 | |||
8 | Seward, AK | 8-5-2023 | |||
9 | In Pursuit Charleston, OR | 6-28-2023 | |||
10 | In Pursuit Charleston, OR | 6-28-2023 | |||
11 | In Pursuit Charleston, OR | 6-28-2023 | |||
12 | Spindrift South Beach, OR | 6-21-2023 | |||
13 | Sudsy Westport, WA | 6-18-2023 | |||
14 | Sudsy Westport, WA | 6-18-2023 | |||
15 | Predator (WA) Westport, WA | 5-14-2023 | |||
16 | Swifty Westport, WA | 5-14-2023 | |||
17 | Umatilla II South Beach, OR | 5-14-2023 | |||
18 | Umatilla II South Beach, OR | 5-14-2023 | |||
19 | Umatilla II South Beach, OR | 5-14-2023 | |||
20 | Umatilla II South Beach, OR | 5-14-2023 |
Pacific Halibut.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.