
2025 Halibut Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Tacklebuster Depoe Bay, OR | 5-24-2025 | |||
2 | Tacklebuster Depoe Bay, OR | 5-22-2025 | |||
3 | Coho King Ilwaco, WA | 6-6-2025 | |||
4 | Comeback Westport, WA | 5-25-2025 | |||
5 | Tacklebuster Depoe Bay, OR | 5-24-2025 | |||
6 | Tacklebuster Depoe Bay, OR | 5-24-2025 | |||
7 | Tacklebuster Depoe Bay, OR | 5-24-2025 | |||
8 | Tacklebuster Depoe Bay, OR | 5-22-2025 | |||
9 | Coho King Ilwaco, WA | 6-6-2025 | |||
10 | Comeback Westport, WA | 5-25-2025 | |||
11 | Tacklebuster Depoe Bay, OR | 5-24-2025 | |||
12 | Tacklebuster Depoe Bay, OR | 5-24-2025 | |||
13 | Tacklebuster Depoe Bay, OR | 5-24-2025 | |||
14 | Tacklebuster Depoe Bay, OR | 5-22-2025 | |||
15 | Coho King Ilwaco, WA | 6-6-2025 | |||
16 | Comeback Westport, WA | 5-25-2025 | |||
17 | Tacklebuster Depoe Bay, OR | 5-24-2025 | |||
18 | Tacklebuster Depoe Bay, OR | 5-24-2025 | |||
19 | Tacklebuster Depoe Bay, OR | 5-24-2025 | |||
20 | Tacklebuster Depoe Bay, OR | 5-22-2025 |
Pacific Halibut.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.