
2022 Halibut Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Steller Sunrise Eureka, CA | 7-3-2022 | |||
2 | Steller Sunrise Eureka, CA | 7-3-2022 | |||
3 | Steller Sunrise Eureka, CA | 6-28-2022 | |||
4 | Steller Sunrise Eureka, CA | 6-28-2022 | |||
5 | Steller Sunrise Eureka, CA | 6-27-2022 | |||
6 | Steller Sunrise Eureka, CA | 6-27-2022 | |||
7 | Steller Sunrise Eureka, CA | 6-27-2022 | |||
8 | Steller Sunrise Eureka, CA | 6-27-2022 | |||
9 | Steller Sunrise Eureka, CA | 6-27-2022 | |||
10 | Steller Sunrise Eureka, CA | 6-27-2022 | |||
11 | Tequila Too Westport, WA | 6-19-2022 | |||
12 | Predator (WA) Westport, WA | 6-19-2022 | |||
13 | Predator (WA) Westport, WA | 6-19-2022 | |||
14 | Predator (WA) Westport, WA | 6-19-2022 | |||
15 | Predator (WA) Westport, WA | 6-19-2022 | |||
16 | Predator (WA) Westport, WA | 6-19-2022 | |||
17 | Swifty Westport, WA | 6-19-2022 | |||
18 | Swifty Westport, WA | 6-19-2022 | |||
19 | Tequila Too Westport, WA | 6-16-2022 | |||
20 | Steller Sunrise Eureka, CA | 6-16-2022 |
Pacific Halibut.com © 2022. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.