
2025 Halibut Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | In Pursuit Charleston, OR | 7-21-2025 | 75 lbs. | ||
2 | In Pursuit Charleston, OR | 7-21-2025 | |||
3 | In Pursuit Charleston, OR | 7-21-2025 | |||
4 | Sunrise (OR) Depoe Bay, OR | 7-2-2025 | |||
5 | Coho King Ilwaco, WA | 6-6-2025 | |||
6 | Comeback Westport, WA | 5-25-2025 | |||
7 | Tacklebuster Depoe Bay, OR | 5-24-2025 | |||
8 | Tacklebuster Depoe Bay, OR | 5-24-2025 | |||
9 | Tacklebuster Depoe Bay, OR | 5-24-2025 | |||
10 | Tacklebuster Depoe Bay, OR | 5-22-2025 | |||
11 | In Pursuit Charleston, OR | 7-21-2025 | 75 lbs. | ||
12 | In Pursuit Charleston, OR | 7-21-2025 | |||
13 | In Pursuit Charleston, OR | 7-21-2025 | |||
14 | Sunrise (OR) Depoe Bay, OR | 7-2-2025 | |||
15 | Coho King Ilwaco, WA | 6-6-2025 | |||
16 | Comeback Westport, WA | 5-25-2025 | |||
17 | Tacklebuster Depoe Bay, OR | 5-24-2025 | |||
18 | Tacklebuster Depoe Bay, OR | 5-24-2025 | |||
19 | Tacklebuster Depoe Bay, OR | 5-24-2025 | |||
20 | Tacklebuster Depoe Bay, OR | 5-22-2025 |
Pacific Halibut.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.